Union Bank of India Apprentice Recruitment 2026: Apply Online for 1865 Posts | Check Eligibility, Salary & Last Date
Union Bank of India (UBI) has issued an advertisement for recruiting 1865 Apprentice Posts on an all-India basis, under Apprentices Act, 1961. This is an excellent chance for graduates seeking banking sector exposure along with stipends ranging up to ₹20,000 per month.
Online applications can be submitted from 29 April 2026 until 19 May 2026. Eligible candidates must apply through online mode within the given period.
🏢 Organization Details
| Particular | Details |
|---|---|
| Recruiting Body | Union Bank of India |
| Post Name | Apprentice |
| Total Vacancies | 1865 |
| Advertisement Year | 2026 |
| Job Type | Apprenticeship |
| Job Location | Across India |
| Apply Mode | Online |
Union Bank of India is one of the top banks of India that comes under the public sector banks in the country. This apprenticeship program will be suitable for fresh graduates to gain experience in banking sector careers.
📊 📊 CATEGORY-WISE BREAK-UP OF VACANCIES IDENTIFIED FOR APPRENTICES
Union Bank of India has notified the list of state-wise and category-wise vacancies for 1865 posts. Interested candidates are advised to go through the details of reservation for UR, SC, ST, OBC, EWS and PwBD categories given below.
| State | UR | SC | ST | OBC | EWS | Total | HI | OC | VI | ID | Total PwBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman & Nicobar Islands | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Andhra Pradesh | 123 | 48 | 21 | 81 | 30 | 303 | 3 | 4 | 3 | 3 | 13 |
| Assam | 15 | 2 | 3 | 7 | 2 | 29 | 1 | 1 | 0 | 0 | 2 |
| Bihar | 29 | 9 | 0 | 16 | 6 | 60 | 1 | 1 | 1 | 0 | 3 |
| Chandigarh | 4 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1 |
| Chhattisgarh | 12 | 3 | 7 | 1 | 2 | 25 | 0 | 1 | 0 | 0 | 1 |
| Dadra & Nagar Haveli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Daman & Diu | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Goa | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 |
| Gujarat | 26 | 4 | 8 | 15 | 5 | 58 | 1 | 1 | 1 | 0 | 3 |
| Haryana | 14 | 5 | 0 | 8 | 3 | 30 | 0 | 1 | 1 | 0 | 2 |
| Himachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jammu & Kashmir | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jharkhand | 15 | 4 | 8 | 4 | 3 | 34 | 1 | 1 | 0 | 0 | 2 |
| Karnataka | 54 | 20 | 9 | 35 | 13 | 131 | 2 | 2 | 1 | 1 | 6 |
| Kerala | 23 | 3 | 0 | 10 | 3 | 39 | 1 | 1 | 0 | 0 | 2 |
| Ladakh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lakshadweep | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Madhya Pradesh | 48 | 17 | 23 | 17 | 11 | 116 | 1 | 2 | 1 | 1 | 5 |
| Maharashtra | 89 | 19 | 17 | 52 | 19 | 196 | 2 | 2 | 2 | 2 | 8 |
| Meghalaya | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nagaland | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Delhi | 22 | 7 | 3 | 12 | 4 | 48 | 1 | 1 | 0 | 0 | 2 |
| Odisha | 26 | 9 | 12 | 6 | 5 | 58 | 1 | 1 | 1 | 0 | 3 |
| Puducherry | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Punjab | 9 | 6 | 0 | 4 | 2 | 21 | 1 | 0 | 0 | 0 | 1 |
| Rajasthan | 14 | 5 | 4 | 6 | 3 | 32 | 1 | 0 | 1 | 0 | 2 |
| Sikkim | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tamil Nadu | 43 | 18 | 0 | 25 | 9 | 95 | 1 | 1 | 1 | 1 | 4 |
| Telangana | 67 | 26 | 11 | 44 | 16 | 164 | 2 | 2 | 2 | 1 | 7 |
| Tripura | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Uttar Pradesh | 139 | 70 | 3 | 90 | 33 | 335 | 4 | 4 | 3 | 3 | 14 |
| Uttarakhand | 7 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| West Bengal | 25 | 12 | 2 | 12 | 5 | 56 | 1 | 1 | 1 | 0 | 3 |
| Total | 823 | 289 | 131 | 447 | 175 | 1865 | 28 | 35 | 23 | 12 | 98 |
✔ Vacancy numbers are provisional and may change as per bank requirement. ✔ Reservation applicable as per Government rules.
| Category | Posts |
|---|---|
| UR | 823 |
| OBC | 447 |
| SC | 289 |
| ST | 131 |
| EWS | 175 |
| Total | 1865 |
| PwBD | 9 |
🎓 Discipline & Educational Qualification
Required Qualification:
- Graduate degree in any discipline
- Recognized University / Institute
- Graduation result declared on or before 01 April 2026
- Graduation should not be older than 4 years (not before 01.04.2022)
Candidates from any stream can apply, making this recruitment suitable for BA, BSc, BCom, BBA, BCA and other graduates.
📉 Minimum Qualifying Marks
Qualifying marks of each category as per official standards have not been provided in the notification. Cut-off mark will be declared by Union Bank according to performance in the exam.
Expected cut-off will depend upon the number of vacancies and other factors.
🎂 Age Limit (As on 01.04.2026)
| Criteria | Age |
|---|---|
| Minimum Age | 20 Years |
| Maximum Age | 28 Years |
Age Relaxation
| Category | Relaxation |
|---|---|
| SC/ST | 5 Years |
| OBC | 3 Years |
| PwBD UR/EWS | 10 Years |
| PwBD OBC | 13 Years |
| PwBD SC/ST | 15 Years |
Candidates must verify age before applying. Reserved category candidates get relaxation benefits as per rules.
💰 Application Fee
| Category | Fee |
|---|---|
| General/OBC Male | ₹944 |
| General/OBC Female | ₹708 |
| SC/ST | ₹236 |
| PwBD | ₹236 |
| Transgender | ₹236 |
Payment Mode:
- Debit Card
- Credit Card
- Internet Banking
- UPI
Apply early to avoid payment issues near last date. Fee once paid is non-refundable.
⚙️ Selection Process
- Online Objective Test
- Local Language Proficiency Test
- Document Verification
- Medical Fitness Certificate
- Final Merit List
Selection is competitive but simple. Candidates should focus on aptitude, English, reasoning and banking awareness.
📚 Examination Syllabus
| Subject | Questions | Marks |
|---|---|---|
| General/Financial Awareness | 20 | 20 |
| General English | 20 | 20 |
| Quantitative & Reasoning Aptitude | 20 | 20 |
| Computer / Subject Knowledge | 20 | 20 |
| UBI Products & Services | 20 | 20 |
Total: 100 Questions
Duration: 60 Minutes
Negative Marking: No
Latest syllabus includes banking awareness and Union Bank products, so candidates should prepare smartly.
📅 Important Dates
| Event | Date |
|---|---|
| Notification Date | 28 April 2026 |
| Apply Start Date | 29 April 2026 |
| Last Date | 19 May 2026 |
| Exam Date | May / June 2026 |
Apply before the deadline to avoid server rush and technical problems.
📝 How to Apply
- Visit official website
- Open Apprentice Recruitment link
- Register using email/mobile
- Fill personal & education details
- Upload documents
- Pay application fee
- Submit final form
- Print application form
Candidates also need NATS and NAPS registration details while applying.
📜 General Conditions
- This is apprenticeship, not permanent job
- No PF / ESI / Bonus benefits
- One year training period
- No hostel/transport facility
- Multiple applications may cancel candidature
- Wrong details can lead to rejection
Read all rules carefully before applying. Many candidates lose chance due to document mistakes.

🔗 Important Links
| Link Type | Details |
|---|---|
| Apply Online | https://unionbankofindia.bank.in/recruitment.aspx |
| Alternate Apply Link | https://beep.bfsissc.com/candidate_register/mkt |
| Official Website | https://www.unionbankofindia.bank.in |
| Official Notification | Available in recruitment section |
🔗 FAQ- UBI Apprentice Recruitment 2026
The last date to apply online is 19 May 2026.
Total 1865 Apprentice vacancies are announced.
Candidates must have a graduate degree in any discipline.
20 to 28 years with category relaxation.
₹15,000 to ₹20,000 per month depending on branch location.
No, there is no negative marking in exam.
⚠ Disclaimer
Candidates are advised to verify all details from the official website and official notification before applying. We are not responsible for any error, mismatch or future changes in recruitment information.
| Total Vacancies | 1864 |
| Job Type | Apprentice |
| Apply Date | 29 Apr 2026 — 19 May 2026 Live · 20 days left |
| Job Location | 📍 All India |
| Official Advertisement | Download PDF |
| Post Name | Ap |
| Apply Online | Apply Now |
| Notification Date | 28 April 2026 |
| Apply Start Date | 29 April 2026 |
| Last Date | 19 May 2026 |
| Exam Date | May / June 2026 |
| Official Website | Open Website |
| Join Telegram Channel | |
| Join WhatsApp Channel |


