DDA JE Civil & Patwari Result 2026 Out – Check Merit List & Next Process
The Delhi Development Authority (DDA) has released the JE Civil & Patwari Result 2026 under Direct Recruitment 2025. Candidates can now check their merit list, scores, and selection status online.
📅 Important Dates
- 📌 Notification Release: September 2025
- 📝 Application Start: 6 October 2025
- ⏳ Last Date to Apply: 5 November 2025
- 🖥 Exam Date: 30–31 December 2025
- 📄 Answer Key Release: 5 January 2026
- ✅ Result Declared: 20 March 2026
📊 Vacancy Details (Post-wise)
- 🏗 Junior Engineer (Civil): 104 Posts
- 🗂 Patwari: 79 Posts
| Post Code | Post Name | Group | Pay Level | Total | UR | EWS | SC | ST | OBC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Junior Engineer (Civil) | B | Level 6 | 104 | 45 | 07 | 11 | 03 | 38 |
| 23 | Patwari | C | Level 3 | 79 | 33 | 08 | 12 | 04 | 22 |
👉 DDA Recruitment 2025 result declared :183 Vacancies
All Vacancies Details
| Post Code | Post Name | Group | Pay Level | Total | UR | EWS | SC | ST | OBC |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Deputy Director (Architect) | A | Level 11 | 04 | 01 | 01 | 01 | – | 01 |
| 02 | Deputy Director (Public Relation) | A | Level 11 | 01 | 01 | – | – | – | – |
| 03 | Deputy Director (Planning) | A | Level 11 | 04 | 02 | – | – | – | 02 |
| 04 | Assistant Director (Planning) | A | Level 10 | 19 | 10 | 02 | 03 | 01 | 03 |
| 05 | Assistant Director (Architect) | A | Level 10 | 08 | 06 | 01 | 01 | – | – |
| 06 | Assistant Director (Landscape) | A | Level 10 | 01 | – | – | – | 01 | – |
| 07 | Assistant Director (System) | A | Level 10 | 03 | 02 | – | – | – | 01 |
| 08 | Assistant Executive Engineer (Civil) | A | Level 10 | 10 | 07 | – | – | 01 | 02 |
| 09 | Assistant Executive Engineer (Electrical) | A | Level 10 | 03 | 01 | – | 01 | – | 01 |
| 10 | Assistant Director (Ministerial) | B | Level 8 | 15 | 09 | 01 | 02 | 01 | 02 |
| 11 | Legal Assistant | B | Level 7 | 07 | 05 | – | – | – | 02 |
| 12 | Planning Assistant | B | Level 7 | 23 | 17 | 01 | 01 | 03 | 01 |
| 13 | Architectural Assistant | B | Level 7 | 09 | 04 | 01 | 01 | 01 | 02 |
| 14 | Programmer | B | Level 6 | 06 | 02 | 01 | – | 01 | 02 |
| 15 | Junior Engineer (Civil) | B | Level 6 | 104 | 45 | 07 | 11 | 03 | 38 |
| 16 | Junior Engineer (Electrical/Mechanical) | B | Level 6 | 67 | 32 | 06 | 08 | 04 | 17 |
| 17 | Sectional Officer (Horticulture) | B | Level 6 | 75 | 51 | 07 | 08 | 03 | 06 |
| 18 | Naib Tehsildar | B | Level 6 | 06 | 05 | – | – | – | 01 |
| 19 | Junior Translator | B | Level 6 | 06 | 04 | – | 01 | – | 01 |
| 20 | Assistant Security Officer | B | Level 5 | 06 | 05 | – | – | – | 01 |
| 21 | Surveyor | C | Level 5 | 06 | 01 | 01 | – | 01 | 03 |
| 22 | Stenographer Grade D | C | Level 4 | 44 | 24 | 02 | 05 | 08 | 05 |
| 23 | Patwari | C | Level 3 | 79 | 33 | 08 | 12 | 04 | 22 |
| 24 | Junior Secretariat Assistant | C | Level 2 | 199 | 86 | 20 | 26 | 14 | 53 |
| 25 | Mali | C | Level 1 | 282 | 118 | 30 | 35 | 22 | 77 |
| 26 | Multi Tasking Staff | C | Level 1 | 745 | 298 | 84 | 91 | 63 | 209 |
| TOTAL | 1732 | 769 | 173 | 207 | 131 | 452 | |||
👉 Total DDA Recruitment 2025 (All Posts): 1732 Vacancies
📄 Result Details
- Result is released in PDF Merit List format
- Includes:
- Roll Numbers
- Marks/Score
- Category-wise Cut-Off
- Selection Status
Candidates shortlisted are eligible for the next stage.
📌 Eligibility (Quick Overview)
- 🎓 JE (Civil): Diploma/Engineering in Civil
- 🎓 Patwari: Graduation
- 🎯 Age Limit: Approx 21–27 years (Patwari)
⚠️ Important Instructions
- Carefully check your roll number in PDF
- Keep documents ready for DV
- Follow official DDA updates regularly
🔜 Next Selection Process
After qualifying the written exam:
- 📑 Document Verification (DV)
- 🏆 Final Merit List
👉 Final selection will depend on:
- Exam performance
- Document verification
- Eligibility criteria
Next step for Junior Engineer (Civil-Post Code 15)
The merit-wise provisional selection list for the post of Junior Engineer (Civil) (Post Code 15) under Direct Recruitment 2025 has been released.
Official Result Junior Engineer (Civil-Post Code 15)
The dossiers of the provisionally selected candidates have been forwarded to the Personnel Branch-II for further necessary action.
Candidates are advised that in case of any change in address or personal details, they must inform the authority in writing within 7 days from the date of result declaration.
The communication should be sent to:
Deputy Director (P-II)
B Block, 4th Floor, Vikas Sadan, INA
New Delhi – 110023

Patwari (Post Code – 23)
The merit-wise provisional selection list for the post of Patwari (Post Code – 23) under Direct Recruitment 2025 has been released.
Official Result of Patwari (Post Code – 23)
The dossiers of the provisionally selected candidates have been forwarded to the Personnel Branch-IV for further necessary action.
Candidates are advised that if there is any change in address or personal details, they must inform the authority in writing within 7 days from the date of result declaration.
The communication should be sent to:
Deputy Director (P-IV)
B Block, 3rd Floor, Vikas Sadan, INA
New Delhi – 110023
Delhi Development Authority (DDA)| Advertisement No. | 09/2025/Rectt. Cell/Pers./DDA |
| Total Vacancies | 732 |
| Job Type | Permanent |
| Result Date | 20 Mar 2026 |
| Job Location | 📍 Delhi |
| Official Notification | Download PDF |
| Post Code 15 Result | Junior Engineer (Civil) |
| Post Code 23 Result | Patwari |
| Notification Release | 12 September 2025 |
| Application Start | 6 October 2025 |
| Last Date to Apply | 5 November 2025 |
| Exam Date | 30–31 December 2025 |
| Answer Key Release | 5 January 2026 |
| Career/Recruitment URL | Open Now |
| Department Website | Open Offical Website |
| Join Telegram Channel | |
| Join WhatsApp Channel | |
| Office Address | Delhi Development Authority, Vikas Sadan,INA, New Delhi-110023. |


