CBSE Recruitment Result 2026 Declared for Group A, B & C Posts – Check Cut-Off Marks & Merit Status
Central Board of Secondary Education (CBSE) has officially declared the Recruitment Result 2026 for the Direct Recruitment Quota (DRQ) examination covering various Group A, B and C non-teaching posts. The result was released on 2 March 2026 on the official website cbse.gov.in, along with post-wise and category-wise cut-off marks.
📅 Important Dates – CBSE DRQ2026 (Tier-I)
| Event | Date |
|---|---|
| Advertisement No. CBSE/Rectt.Cell/14(88)/2025 | 02.12.2025 |
| Tier-I Examination Date (Session I & II) | 31.01.2026 (Saturday) |
| Tier-I Examination Date | 01.02.2026 (Sunday) |
| Result Notice Date | 02.03.2026 |
| Cut-Off Marks Released | 02.03.2026 (Along with Result) |
| Tier-II Exam Schedule | To be notified separately on official website |
📌 Additional Notes
- Tier-II Exam date, schedule & venue will be announced later on cbse.gov.in.
- Candidates are advised to regularly check the official website for updates.
📋 Result Highlights
✔ CBSE has published the Group A, B and C result 2026 for candidates who appeared in the Tier 1 written exam.
✔ Candidates can now check their scores and qualifying status online using their login credentials.
✔ The result includes scorecards, marks obtained, qualifying status and cut-off scores.
✔ Shortlisted candidates will be eligible for the next stages of the selection process (Tier 2 / Skill/Interview as applicable).
📌 Vacancy and Exam Details
| Parameter | Details |
|---|---|
| Conducting Body | Central Board of Secondary Education (CBSE) |
| Exam Name | DRQ 2026 Group A, B & C Recruitment |
| Total Vacancies | 124 Posts |
| Exam Dates | 31 January & 1 February 2026 |
| Result Date | 2 March 2026 |
| Result Mode | Online (Official Website) |
| Advertisement No. | CBSE/Rectt.Cell/14(88)/2025 Dated 02.12.2025 |
To get more Update
👉 Join WhatsApp Channel:
Click Here
👉 Join Telegram Channel:
Click Here
📊 Category-Wise Cut-Off Marks (Tier 1)
| Post Name | UR | EWS | OBC | SC | ST | PwBD | ESM |
|---|---|---|---|---|---|---|---|
| Assistant Secretary | 236 | 221 | 224 | 214 | – | 166 | – |
| Assistant Professor (Academics) | 214 | 200 | 206 | 195 | 183 | – | – |
| Assistant Professor (Training) | 212 | – | 204 | 199 | – | – | – |
| Assistant Professor (Skill Education) | 212 | – | 205 | 199 | – | 164 | – |
| Accounts Officer | 210 | – | – | – | – | – | – |
| Superintendent | 241 | 233 | 231 | 224 | 207 | 192 | – |
| Junior Translation Officer | 161 | 156 | 138 | 122 | 97 | – | – |
| Junior Accountant | 228 | 211 | 212 | 212 | 192 | 127 | 100 |
| Junior Assistant | 250 | 236 | 238 | 240 | 220 | 150 | 191 |
Here is the DRQ2026 (Tier-I) Examination Schedule in Horizontal Scroll HTML format (mobile friendly).
| DRQ2026 (Tier-I) Examination Schedule | ||||
|---|---|---|---|---|
| Date | Post Code(s) | Session | Timings | Duration |
| 31.01.2026 (Saturday) | 01/25, 02/25, 03/25, 04/25, 05/25 & 07/25 | Session-I (Common Paper) | 09:30 – 11:30 Hrs | 2 Hours |
| 31.01.2026 (Saturday) | 06/25 | Session-II | 14:00 – 16:00 Hrs | 2 Hours |
| 01.02.2026 (Sunday) | 08/25 & 09/25 | Session-I (Common Paper) | 09:30 – 11:30 Hrs | 2 Hours |
🧾 How to Check Result
- Visit the official CBSE website: https://cbse.gov.in
- Go to the Recruitment / Results section.
- Click the link for CBSE DRQ 2026 Group A, B & C Result.
- Enter Application Number and Password.
- View & download your scorecard and cut-off details.
🧠 Selection Process (Overview)
🔹 Tier 1 Written Exam – Objective type questions; used for shortlisting.
🔹 Tier 2 Examination – Objective + Subjective questions for qualified candidates.
🔹 Skill Test / Interview – Where applicable based on post requirements.

📌 Note for Candidates
✔ Result and cut-off are provisional until document verification and final processing.
✔ Candidates scoring equal to or above cut-off marks are provisionally shortlisted.
✔ CBSE may modify selection criteria or process as per need.



